RANK | COMPANY | 3-YR GROWTH |
REVENUE | INDUSTRY | |
Marketing | |||||
920 | MediaMath | 490% | $310.8m | Advertising & Marketing | |
2463 | Yodle | 155% | $161.9m | Advertising & Marketing | |
693 | Vantage Media Marketplaces | 656% | $118.8m | Advertising & Marketing | |
582 | DataXu | 823% | $118.4m | Advertising & Marketing | |
3004 | CPXi | 119% | $111.4m | Advertising & Marketing | |
3909 | Prophet | 78% | $109.6m | Advertising & Marketing | |
1110 | IMS – Internet Media Services | 400% | $104.3m | Advertising & Marketing | |
822 | HH Global | 553% | $101.9m | Advertising & Marketing | |
3466 | W2O Group | 96% | $89.1m | Advertising & Marketing | |
3579 | VSA Partners | 91% | $74.0m | Advertising & Marketing | |
135 | Marketsmith | 2,753% | $72.9m | Advertising & Marketing | |
243 | LiveRail | 1,893% | $72.7m | Advertising & Marketing | |
4329 | Media Brokers International | 64% | $71.7m | Advertising & Marketing | |
4414 | Diamond Marketing Solutions | 61% | $70.8m | Advertising & Marketing | |
4062 | Walton Isaacson | 73% | $70.3m | Advertising & Marketing | |
1714 | Advanced Enterprises of NW FL | 245% | $68.7m | Advertising & Marketing | |
1141 | OneKreate | 386% | $63.1m | Advertising & Marketing | |
175 | 3A/WorldWide | 2,403% | $57.6m | Advertising & Marketing | |
809 | TubeMogul | 562% | $57.2m | Advertising & Marketing | |
1245 | Prodege | 350% | $52.9m | Advertising & Marketing | |
2422 | Dstillery | 159% | $52.9m | Advertising & Marketing | |
114 | AdColony | 3,236% | $52.8m | Advertising & Marketing | |
432 | Fluent (New York, NY) | 1,094% | $52.7m | Advertising & Marketing | |
3503 | Wilen | 94% | $50.1m | Advertising & Marketing | |
4977 | InVision Communications | 43% | $48.5m | Advertising & Marketing | |
1124 | Ads Direct Media | 393% | $46.4m | Advertising & Marketing | |
857 | Appia | 526% | $46.4m | Advertising & Marketing | |
3308 | ymarketing | 102% | $46.0m | Advertising & Marketing | |
70 | AdHarmonics | 4,669% | $45.9m | Advertising & Marketing | |
2541 | True Media | 148% | $44.8m | Advertising & Marketing | |
428 | myThings | 1,100% | $44.7m | Advertising & Marketing | |
1162 | Underground Elephant | 377% | $44.0m | Advertising & Marketing | |
2309 | Team Velocity Marketing | 169% | $41.9m | Advertising & Marketing | |
2744 | Invenio Solutions | 136% | $40.9m | Advertising & Marketing | |
3809 | LifeScript | 82% | $39.5m | Advertising & Marketing | |
3642 | C2C Outdoor | 88% | $39.3m | Advertising & Marketing | |
968 | Bizo | 465% | $37.1m | Advertising & Marketing | |
974 | Gatesman+Dave | 460% | $36.6m | Advertising & Marketing | |
4185 | LeadDog Marketing Group | 69% | $36.1m | Advertising & Marketing | |
1991 | Simplicity Consulting | 205% | $34.9m | Advertising & Marketing | |
262 | Optimatic Media | 1,753% | $34.3m | Advertising & Marketing | |
3496 | Location3 Media | 94% | $33.9m | Advertising & Marketing | |
3054 | Lead5 Media | 116% | $33.0m | Advertising & Marketing | |
843 | Rise Interactive | 535% | $31.4m | Advertising & Marketing | |
2379 | DiMassimo Goldstein | 162% | $30.6m | Advertising & Marketing | |
3838 | Stream Companies | 81% | $30.1m | Advertising & Marketing | |
2059 | SET Creative | 195% | $30.0m | Advertising & Marketing | |
2584 | Knock | 145% | $29.7m | Advertising & Marketing | |
2808 | Overture Promotions | 131% | $29.2m | Advertising & Marketing | |
667 | eXelate | 687% | $28.1m | Advertising & Marketing | |
4740 | Pinnacle Exhibits | 51% | $27.4m | Advertising & Marketing | |
276 | Accordant Media | 1,663% | $27.1m | Advertising & Marketing | |
4014 | Opus Events Agency | 74% | $26.5m | Advertising & Marketing | |
2434 | Commonground Marketing | 158% | $26.4m | Advertising & Marketing | |
3919 | InboxDollars | 78% | $26.3m | Advertising & Marketing | |
1875 | Scorpion Design | 219% | $26.1m | Advertising & Marketing | |
4515 | 2020 Exhibits | 57% | $26.0m | Advertising & Marketing | |
1086 | Magnet 360 | 410% | $25.5m | Advertising & Marketing | |
4086 | Barber Martin Agency | 72% | $25.4m | Advertising & Marketing | |
1093 | Omelet | 407% | $25.1m | Advertising & Marketing | |
4805 | rEvolution | 49% | $24.8m | Advertising & Marketing | |
3472 | Pinnacle Promotions | 95% | $24.5m | Advertising & Marketing | |
3220 | Force Marketing | 108% | $23.7m | Advertising & Marketing | |
115 | Integral Ad Science | 3,232% | $23.4m | Advertising & Marketing | |
3778 | Media Prowler | 83% | $23.1m | Advertising & Marketing | |
3997 | RateSpecial Interactive | 75% | $22.8m | Advertising & Marketing | |
2600 | Swirl | 144% | $22.6m | Advertising & Marketing | |
254 | Boostability | 1,806% | $22.3m | Advertising & Marketing | |
1520 | Rimm-Kaufman Group | 282% | $22.3m | Advertising & Marketing | |
1090 | Q1Media | 408% | $22.2m | Advertising & Marketing | |
829 | Altitude Digital | 549% | $21.9m | Advertising & Marketing | |
3159 | TRIS3CT | 111% | $21.5m | Advertising & Marketing | |
2029 | L2TMedia | 199% | $21.3m | Advertising & Marketing | |
499 | TruEffect | 953% | $21.3m | Advertising & Marketing | |
1372 | Digital Air Strike | 313% | $21.2m | Advertising & Marketing | |
1482 | Brafton | 289% | $21.1m | Advertising & Marketing | |
144 | LiveRamp | 2,665% | $21.0m | Advertising & Marketing | |
4688 | HY Connect | 52% | $20.8m | Advertising & Marketing | |
132 | 29 Prime | 2,791% | $20.3m | Advertising & Marketing | |
4802 | Kobie Marketing | 49% | $20.1m | Advertising & Marketing | |
4343 | The Trade Group | 63% | $19.9m | Advertising & Marketing | |
3564 | Kelton | 91% | $19.9m | Advertising & Marketing | |
808 | YOU Technology | 563% | $19.7m | Advertising & Marketing | |
482 | Netsertive | 986% | $19.6m | Advertising & Marketing | |
1611 | Resonate | 265% | $19.2m | Advertising & Marketing | |
722 | Gravity Media | 629% | $19.1m | Advertising & Marketing | |
2748 | Motive Interactive | 136% | $19.1m | Advertising & Marketing | |
2362 | Listrak | 164% | $19.0m | Advertising & Marketing | |
88 | TUNE | 3,939% | $18.9m | Advertising & Marketing | |
1591 | Madison Logic | 268% | $18.7m | Advertising & Marketing | |
3694 | Diablo Media | 86% | $18.7m | Advertising & Marketing | |
949 | Fingerpaint | 476% | $18.7m | Advertising & Marketing | |
2259 | DEG | 173% | $18.4m | Advertising & Marketing | |
3186 | PrizeLogic | 110% | $18.2m | Advertising & Marketing | |
3196 | San Diego Sign Company | 109% | $18.1m | Advertising & Marketing | |
3875 | TopSpot Internet Marketing | 79% | $17.9m | Advertising & Marketing | |
888 | Internet Marketing | 503% | $17.8m | Advertising & Marketing | |
2634 | Spectrio | 143% | $17.8m | Advertising & Marketing | |
4155 | Milestone Internet Marketing | 70% | $17.4m | Advertising & Marketing | |
4084 | Prosek Partners | 72% | $17.4m | Advertising & Marketing | |
4446 | The Summit Group | 60% | $17.4m | Advertising & Marketing | |
2523 | CDM Media | 150% | $17.4m | Advertising & Marketing | |
4783 | Infutor Data Solutions | 49% | $17.2m | Advertising & Marketing | |
4789 | ThomasARTS | 49% | $17.0m | Advertising & Marketing | |
2834 | AgencyEA | 130% | $16.9m | Advertising & Marketing | |
2199 | Millionaire Network | 179% | $16.9m | Advertising & Marketing | |
3242 | Attack! | 107% | $16.6m | Advertising & Marketing | |
4882 | Nett Solutions | 46% | $16.4m | Advertising & Marketing | |
2311 | Blue Fountain Media | 168% | $16.4m | Advertising & Marketing | |
3761 | Fathom (Valley View, OH) | 84% | $16.3m | Advertising & Marketing | |
3790 | 206 | 82% | $16.1m | Advertising & Marketing | |
3128 | Inspira Marketing | 113% | $15.7m | Advertising & Marketing | |
4534 | Pinckney Hugo Group | 57% | $15.7m | Advertising & Marketing | |
4741 | Match-Up Promotions | 50% | $15.6m | Advertising & Marketing | |
589 | Collective Bias | 810% | $15.6m | Advertising & Marketing | |
1208 | Tier10 | 361% | $15.5m | Advertising & Marketing | |
4918 | Genuine Interactive | 45% | $15.4m | Advertising & Marketing | |
1784 | Pearl Media | 232% | $15.2m | Advertising & Marketing | |
4857 | Archer>Malmo | 47% | $15.1m | Advertising & Marketing | |
4242 | Division-D | 67% | $15.0m | Advertising & Marketing | |
2243 | V12 Group | 174% | $14.9m | Advertising & Marketing | |
3325 | Zambezi | 101% | $14.9m | Advertising & Marketing | |
3328 | Duffey Petrosky | 101% | $14.8m | Advertising & Marketing | |
4848 | Dimension Design | 47% | $14.2m | Advertising & Marketing | |
1736 | Mixpo | 240% | $14.1m | Advertising & Marketing | |
1151 | Yashi | 382% | $14.1m | Advertising & Marketing | |
1854 | Ignite Social Media | 222% | $14.1m | Advertising & Marketing | |
3620 | HDS | 89% | $13.9m | Advertising & Marketing | |
2430 | Elite SEM | 158% | $13.8m | Advertising & Marketing | |
1596 | NetProspex | 267% | $13.6m | Advertising & Marketing | |
1918 | Bruce Clay | 213% | $13.6m | Advertising & Marketing | |
26 | Showroom Logic | 8,449% | $13.4m | Advertising & Marketing | |
3647 | AKT Enterprises | 88% | $13.4m | Advertising & Marketing | |
4713 | Marlin Network | 51% | $13.3m | Advertising & Marketing | |
31 | AdKarma | 7,635% | $13.3m | Advertising & Marketing | |
287 | Madwire Media | 1,593% | $13.3m | Advertising & Marketing | |
438 | Fluent (Boston, MA) | 1,080% | $13.2m | Advertising & Marketing | |
1378 | Precise Leads | 311% | $13.1m | Advertising & Marketing | |
4892 | Formula PR | 46% | $13.1m | Advertising & Marketing | |
1205 | Sub Rosa | 362% | $13.1m | Advertising & Marketing | |
255 | Solve Media | 1,798% | $13.0m | Advertising & Marketing | |
4428 | Insight Resource Group | 61% | $12.8m | Advertising & Marketing | |
424 | TK Media Direct | 1,120% | $12.8m | Advertising & Marketing | |
3773 | Resolute Digital | 83% | $12.6m | Advertising & Marketing | |
2149 | Bleu Marketing Solutions | 185% | $12.5m | Advertising & Marketing | |
4220 | Spawn Ideas | 68% | $12.3m | Advertising & Marketing | |
3434 | Paradowski | 97% | $12.2m | Advertising & Marketing | |
3029 | Linktech Worldwide | 118% | $12.2m | Advertising & Marketing | |
4304 | bluemedia | 65% | $12.2m | Advertising & Marketing | |
190 | Level Interactive | 2,259% | $12.0m | Advertising & Marketing | |
369 | Six Spoke Media | 1,291% | $11.9m | Advertising & Marketing | |
3006 | Republica | 119% | $11.9m | Advertising & Marketing | |
3813 | Optimal Strategix Group | 82% | $11.9m | Advertising & Marketing | |
4216 | Rain | 68% | $11.7m | Advertising & Marketing | |
4978 | BeCore | 43% | $11.7m | Advertising & Marketing | |
3145 | Planit | 112% | $11.5m | Advertising & Marketing | |
3517 | LaunchSquad | 94% | $11.3m | Advertising & Marketing | |
3109 | Adlucent | 114% | $11.3m | Advertising & Marketing | |
1214 | MobileFuse | 360% | $11.3m | Advertising & Marketing | |
4998 | Sensis | 43% | $11.1m | Advertising & Marketing | |
3102 | Team Epiphany | 114% | $11.1m | Advertising & Marketing | |
830 | Sq1 | 549% | $11.1m | Advertising & Marketing | |
2678 | Derflan | 140% | $11.0m | Advertising & Marketing | |
948 | SeQuel Response | 476% | $11.0m | Advertising & Marketing | |
3900 | Sundog | 79% | $10.9m | Advertising & Marketing | |
3519 | Blue Vase Marketing | 93% | $10.9m | Advertising & Marketing | |
4593 | ISite Design | 55% | $10.8m | Advertising & Marketing | |
1979 | inStream | 206% | $10.8m | Advertising & Marketing | |
2918 | ADG Creative | 125% | $10.4m | Advertising & Marketing | |
2706 | BubbleUp | 138% | $10.4m | Advertising & Marketing | |
4563 | Taylor Creative | 56% | $10.3m | Advertising & Marketing | |
4819 | The Pedowitz Group | 48% | $10.1m | Advertising & Marketing | |
2611 | DeanHouston | 144% | $10.0m | Advertising & Marketing | |
929 | Ace Metrix | 485% | $10.0m | Advertising & Marketing | |
2264 | Pointmarc | 173% | $10.0m | Advertising & Marketing | |
4744 | Sullivan | 50% | $9.8m | Advertising & Marketing | |
4266 | (add)ventures | 66% | $9.7m | Advertising & Marketing | |
1216 | Winterbridge Media | 359% | $9.7m | Advertising & Marketing | |
4372 | Skyline Exhibits & Events (Dallas/Fort Worth, TX) | 62% | $9.7m | Advertising & Marketing | |
677 | 3Q Digital | 671% | $9.6m | Advertising & Marketing | |
2151 | Engine Shop | 185% | $9.6m | Advertising & Marketing | |
204 | LocalResponse | 2,153% | $9.6m | Advertising & Marketing | |
1452 | FLM+ | 294% | $9.5m | Advertising & Marketing | |
1609 | Driven Local | 265% | $9.4m | Advertising & Marketing | |
4232 | TVGla | 67% | $9.3m | Advertising & Marketing | |
4615 | Foodmix Marketing Communications | 54% | $9.3m | Advertising & Marketing | |
4644 | ITN International | 54% | $9.2m | Advertising & Marketing | |
73 | Main Street Hub | 4,625% | $9.2m | Advertising & Marketing | |
4028 | Beck Ag | 74% | $9.2m | Advertising & Marketing | |
1773 | AdSupply | 234% | $9.1m | Advertising & Marketing | |
2718 | Max Borges Agency | 138% | $9.1m | Advertising & Marketing | |
3891 | Ace Exhibits | 79% | $8.9m | Advertising & Marketing | |
4729 | Butler/Till | 51% | $8.9m | Advertising & Marketing | |
75 | Ethology | 4,219% | $8.8m | Advertising & Marketing | |
2402 | Denny Mountain Media | 160% | $8.8m | Advertising & Marketing | |
141 | PureCars | 2,690% | $8.7m | Advertising & Marketing | |
260 | Acceleration Partners | 1,768% | $8.7m | Advertising & Marketing | |
4793 | PMA | 49% | $8.7m | Advertising & Marketing |
自:广告技术流
您可能也喜欢的文章: | ||||
普华永道:2014年Q2全球科技公司IPO融资123亿美元 |
WPP Kantar Media:2009年全球科技公司广告支出排行 |
2013年Q1-2014年Q1全球科技公司游戏收入排行榜 腾讯以17.14亿美元遥遥领先 |
Newzoo:2014年Q全球游戏公司排名 腾讯第1 |
Career Bliss:2013年全球十大幸福指数最高的科技公司排名榜 |
无觅 |